For accurate pricing or product detail inquiries, please contact us—we will reply within 12 hours.
Product Overview
Core Advantages
Technical Specifications
| Parameter | Details |
|---|---|
| Crimping Force | 4T |
| Maximum Stroke | 40mm |
| Closed Height | 135.8mm |
| Height Adjustment Precision | ±0.01mm (mold-dependent) |
| Height Adjustment Resolution | 1μm |
| Compatible Molds | European-style molds, OTP molds |
| Workbench Dimensions (Reference) | L1100mm × W560mm × H720mm |
| Key Configurations | Paper winder, waste cutter, micrometer, touchscreen (industrial tablet), foot switch, mold lighting, safety shield, pressure analysis module |
| Operating System | Genuine Windows OS |
| Control System | Servo motor + worm gear reducer, cam structure |
Application Fields
We provide professional and reliable production equipment for wire harness manufacturers around the world.
Copyright Notice © Hebei Cloom Tech Limited. All rights reserved.